SPESIFIKASJONER
| XS | S | M | ML | L | ||
|---|---|---|---|---|---|---|
| Antall celler | 42 | 42 | 42 | 42 | 42 | |
| Sideforhold, flatt (AR) | 5 | 5 | 5 | 5 | 5 | |
| Sideforhold, projisert | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Vingeareal, flatt | 21 | 23 | 25 | 27 | 29 | |
| Vingeareal, projisert | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 | |
| Vingekorde (m) | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | |
| Vingevekt (kg) | 4.2 | 4.6 | 4.9 | 5.1 | 5.4 | |
| Vektområder | ||||||
| Sertifisert | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 | |
| EN- | B | B | B | B | B | |





















