Ozone Spyder 4

No size data found.
| SIZES | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|
| Cells | 48 | 48 | 48 | 48 | 48 | 48 |
| Area (Proj) m² | 16.8 | 18.5 | 20.2 | 21.8 | 23.5 | 25.2 |
| Area (Flat) m² | 20 | 22 | 24 | 26 | 28 | 30 |
| Span (Proj) m | 7.72 | 8.1 | 8.46 | 8.8 | 9.13 | 9.46 |
| Span (Flat) m | 10.1 | 10.59 | 11.7 | 11.52 | 11.95 | 12.37 |
| Aspect Ratio (Proj) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| Aspect Ratio (Flat) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Root Chord (m) | 2.54 | 2.67 | 2.79 | 2.9 | 3.0 | 3.12 |
| Weight (kg) | 4.03 | 4.26 | 4.5 | 4.75 | 5.0 | 5.25 |
| Weight Ranges | ||||||
| Certified | 50-70 | 55-80 | 65-85 | 80-100 | 95-102 | 110-140 |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Certified PPG | 55-100 | 55-110 | 65-120 | 80-140 | 95-160 | 110-179 |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |

