Tilbud!
SPESIFIKASJONER
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| Antall celler | 47 | 47 | 47 | 47 | 47 | |
| Sideforhold, flatt (AR) | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | |
| Sideforhold, projisert | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | |
| Vingeareal, flatt | 20.99 | 22.43 | 24.42 | 26.5 | 28.66 | |
| Vingeareal, projisert | 18.05 | 19.29 | 21.00 | 22.279 | 24.65 | |
| Vingekorde (m) | 2.58 | 2.66 | 2.78 | 2.90 | 3.01 | |
| Vingevekt (kg) | 3.2 | 3.4 | 3.6 | 3.9 | 4.2 | |
| Vektområder | ||||||
| Sertifisert | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | |
| EN- | B | B | B | B | B | |































