SPESIFIKASJONER
| 17 | 18 | 20 | 22 | |||
|---|---|---|---|---|---|---|
| Antall celler | 65 | 65 | 65 | 65 | ||
| Sideforhold, flatt (AR) | 6.7 | 6.7 | 6.7 | 6.7 | ||
| Sideforhold, projisert | 5.2 | 5.2 | 5.2 | 5.2 | ||
| Vingeareal, flatt | 20.24 | 21.49 | 23.88 | 26.25 | ||
| Vingeareal, projisert | 17.35 | 18.42 | 20.47 | 22.50 | ||
| Vingekorde (m) | 2.16 | 2.23 | 2.35 | 2.46 | ||
| Vingevekt (kg) | 3.15 | 3.30 | 3.60 | 3.90 | ||
| Vektområder | ||||||
| Sertifisert | 65-80 | 75-90 | 80-105 | 95-115 | ||
| EN- | D | D | D | D | ||

















