SPESIFIKASJONER
| S | M | ML | L | |||
|---|---|---|---|---|---|---|
| Antall celler | 74 | 74 | 74 | 74 | ||
| Sideforhold, flatt (AR) | 6.4 | 6.4 | 6.4 | 6.4 | ||
| Sideforhold, projisert | 4.8 | 4.8 | 4.8 | 4.8 | ||
| Vingeareal, flatt | 21.5 | 23 | 24.6 | 26.8 | ||
| Vingeareal, projisert | 18.1 | 19.4 | 20.8 | 22.6 | ||
| Vingekorde (m) | 2.2 | 2.3 | 2.4 | 2.5 | ||
| Vingevekt (kg) | 4.8 | 5 | 5.3 | 5.6 | ||
| Vektområder | ||||||
| Sertifisert | 65-85 | 75-95 | 85-107 | 105-120 | ||
| EN- | C | C | C | C | ||
| Anbefalt | 73-83 | 83-93 | 93-105 | 98-122 | ||
| EN- | C | C | C | C | ||





















