SPESIFIKASJONER
| S | SM | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Antall celler | 105 | 105 | 105 | 105 | 105 | 105 |
| Sideforhold, flatt (AR) | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| Sideforhold, projisert | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
| Vingeareal, flatt | 21.50 | 22.41 | 23.33 | 24.30 | 25.92 | 27.41 |
| Vingeareal, projisert | 18.17 | 18.94 | 19.72 | 20.54 | 21.9 | 23.16 |
| Vingekorde (m) | ||||||
| Vingevekt (kg) | 5.7 | 5.9 | 6.0 | 6.1 | 6.3 | 6.5 |
| Vektområder | ||||||
| Sertifisert | 80-95 | 95-105 | 100-112 | 105-117 | 110-127 | 120-137 |
| EN- | CCC | CCC | CCC | CCC | CCC | CCC |







