| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Antall celler | 51 | 51 | 51 | 51 | 51 | 51 |
| Sideforhold flatt AR | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Sideforhold projisert | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
| Vingeareal flatt (m²) | 21.54 | 23.45 | 25.45 | 27.53 | 29.68 | 31.92 |
| Vingeareal projisert (m²) | 18.53 | 20.17 | 21.90 | 23.68 | 25.53 | 27.45 |
| Vingekorde (m) | 2.53 | 2.64 | 2.75 | 2.86 | 2.97 | 3.08 |
| Vingevekt (kg) | 4.2 | 4.5 | 4.7 | 5.0 | 5.3 | 5.65 |
| Vektområder | ||||||
| Sertifisert vektområde (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 100-120 | 115-135 |
| EN- | B | B | B | B | B | B |




















