SPESIFIKASJONER
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| Antall celler | 51 | 51 | 51 | 51 | 51 | |
| Sideforhold, flatt (AR) | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | |
| Sideforhold, projisert | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | |
| Vingeareal, flatt | 21.40 | 23.60 | 26.00 | 28.40 | 30.80 | |
| Vingeareal, projisert | 18.30 | 20.20 | 22.20 | 24.30 | 26.30 | |
| Vingekorde (m) | 2.60 | 2.70 | 2.80 | 3.00 | 3.10 | |
| Vingevekt (kg) | 4.20 | 4.50 | 4.80 | 5.10 | 5.40 | |
| Vektområder | ||||||
| Sertifisert | 55-85 | 70-95 | 80-105 | 90-115 | 100-130 | |
| EN- | B | B | B | B | B | |
| Anbefalt | 70-80 | 80-90 | 90-100 | 100-110 | 110-125 | |
| EN- | B | B | B | B | B | |


















