SPESIFIKASJONER
| 6.5 | 8 | 10 | 12 | 14 | ||
|---|---|---|---|---|---|---|
| Antall celler | 27 | 27 | 27 | 27 | 27 | |
| Sideforhold, flatt (AR) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Sideforhold, projisert | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Vingeareal, flatt | 6.5 | 8 | 10 | 12 | 14 | |
| Vingeareal, projisert | 5.8 | 7.1 | 8.9 | 10.6 | 12.4 | |
| Vingekorde (m) | 1.64 | 1.82 | 2.03 | 2.23 | 2.41 | |
| Vingevekt (kg) | 1.8 | 1.93 | 2.16 | 2.45 | 2.7 | |
| Vektområder | ||||||
| Sertifisert | 50-95 | 50-95 | 50-97 | 50-97 | 50-97 | |
| EN- | 926 | 926 | 926 | 926 | 926 | |















