SPESIFIKASJONER
| 13 | 15 | 17 | 19 | 21 | 23 | 25 | |
|---|---|---|---|---|---|---|---|
| Antall celler | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Sideforhold, flatt (AR) | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
| Sideforhold, projisert | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Vingeareal, flatt | 12.9 | 14.9 | 16.9 | 18.9 | 20.8 | 22.8 | 25.1 |
| Vingeareal, projisert | 11.4 | 13.1 | 14.7 | 16.5 | 18.1 | 19.9 | 21.9 |
| Vingekorde (m) | 2.1 | 2.25 | 2.4 | 2.54 | 2.66 | 2.79 | 2.92 |
| Vingevekt (kg) | 1.44 | 1.59 | 1.76 | 1.93 | 2.07 | 2.23 | 2.41 |
| Vektområder | |||||||
| Sertifisert | 55-90 | 55-90 | 55-90 | 55-95 | 55-100 | 65-110 | 75-119 |
| EN- | 926 | 926 | C | B | A | A | A |



















