SPESIFIKASJONER
| XS | S | M | ML | L | ||
|---|---|---|---|---|---|---|
| Antall celler | 65 | 65 | 65 | 65 | 65 | |
| Sideforhold, flatt (AR) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
| Sideforhold, projisert | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
| Vingeareal, flatt | 19.5 | 21 | 23 | 25 | 27 | |
| Vingeareal, projisert | 16.5 | 17.8 | 19.5 | 21.2 | 22.9 | |
| Vingekorde (m) | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | |
| Vingevekt (kg) | 3.2 | 3.4 | 3.7 | 4 | 4.3 | |
| Vektområder | ||||||
| Sertifisert | 60-75 | 70-85 | 75-95 | 88-108 | 100-125 | |
| EN- | C | C | C | C | C | |



























